


| Lp. | Nazwa Kraju | zdjęć |
| 1 | United Kingdom | 83 |
| 2 | Germany | 8 |
| 3 | Netherlands | 3 |
| 4 | Slovakia | 2 |
| 5 | France | 1 |
| 6 | Poland | 1 |
| Lp. | Nazwa lotniska | zdjęć | samolotów |
| 1 | United Kingdom: London - Heathrow(LHR EGLL) | 38 | 38 |
| 2 | United Kingdom: Farnborough (FAB EGLF) | 12 | 12 |
| 3 | United Kingdom: Yeovilton (YEO EGDY) | 12 | 10 |
| 4 | United Kingdom: Fairford (FFD EGVA) | 11 | 11 |
| 5 | United Kingdom: Cosford ( EGWC) | 7 | 6 |
| 6 | Germany: Frankfurt Rhein-Main(FRA EDDF) | 5 | 5 |
| 7 | United Kingdom: Bristol - Lulsgate (BRS EGGD) | 3 | 3 |
| 8 | Germany: Berlin - Schonefeld(SXF ) | 2 | 2 |
| 9 | Slovakia: Sliac (SLD LZSL) | 2 | 2 |
| 10 | Netherlands: Amsterdam - Schiphol (AMS EHAM) | 2 | 2 |
| 11 | Netherlands: In flight( ) | 1 | 1 |
| 12 | Poland: Wroclaw - Nicolaus Copernicus (Strachowice)(WRO EPWR) | 1 | 1 |
| 13 | Germany: Cologne / Bonn - Konrad Adenauer / Wahn(CGN EDDK) | 1 | 1 |
| 14 | France: Toulouse - Blagnac Airport(TLS LFBO) | 1 | 1 |
| producent | model | seria | zdjęć |
