


| Lp. | Nazwa Kraju | zdjęć |
| 1 | Poland | 201 |
| 2 | Norway | 13 |
| 3 | United Kingdom | 6 |
| 4 | International | 2 |
| 5 | Germany | 1 |
| 6 | Czech Republic | 1 |
| Lp. | Nazwa lotniska | zdjęć | samolotów |
| 1 | Poland: Warszawa - Okecie / Frederic Chopin(WAW EPWA) | 154 | 137 |
| 2 | Poland: Krakow - Balice / John Paul II International(KRK EPKK) | 33 | 31 |
| 3 | Norway: Oslo - Gardermoen (OSL ENGM) | 13 | 12 |
| 4 | Poland: Krakow - Rakowice - Czyzyny( EPKC) | 8 | 8 |
| 5 | United Kingdom: Manchester - International Ringway(MAN EGCC) | 3 | 3 |
| 6 | Poland: In flight( ) | 3 | 3 |
| 7 | Poland: Wroclaw - Nicolaus Copernicus (Strachowice)(WRO EPWR) | 2 | 2 |
| 8 | United Kingdom: In flight( ) | 2 | 2 |
| 9 | International: International Airspace( ) | 2 | 2 |
| 10 | Czech Republic: In flight( ) | 1 | 1 |
| 11 | United Kingdom: Nottingham - East Midlands (Castle Donington)(EMA EGNX) | 1 | 1 |
| 12 | Poland: Other location - Krakow - Wawel( ) | 1 | 1 |
| 13 | Germany: Munich (- Franz Josef Strauss)(MUC EDDM) | 1 | 1 |
| producent | model | seria | zdjęć |
